SA-MP 0.3.DL-R1
Exception At Address: 0x00487167
Base: 0x03BF0000
Registers:
EAX: 0x00000000 EBX: 0x1BDC4788 ECX: 0x00000000 EDX: 0x00000004
ESI: 0x04DB9040 EDI: 0x04DB8D00 EBP: 0x0177F668 ESP: 0x0177F54C
EFLAGS: 0x00010246
Stack:
+0000: 0x0177F668 0x1BDC4788 0x1BDC4788 0x00000001
+0010: 0x01000000 0x00000000 0x00000000 0x00000000
+0020: 0x0000001E 0x3627E974 0x00000038 0x0177F5A4
+0030: 0x7190C8E5 0x0177F5AC 0x00000104 0x1BDC4788
+0040: 0x00469768 0x00000104 0x1BDC4788 0x1BDC4788
+0050: 0x0177F668 0x00000001 0x7193EAE8 0x0177F5E4
+0060: 0x7190C9AA 0x00000007 0x7190C9A2 0xE06BFBF2
+0070: 0x1BDC4788 0x1BDC4788 0x00000000 0x7195D238
+0080: 0x0177F5B8 0x71963FB8 0x0177F658 0x00837DD9
+0090: 0xFFFFFFFF 0x00469FF7 0x00000104 0x1BDC4788
+00A0: 0x00000000 0x7192057F 0x0190B6C8 0x1BDC4788
+00B0: 0x0046A220 0x9DC59623 0x00000182 0x0177F668
+00C0: 0xFFFFFFFF 0x00000011 0x0177F658 0x0083C528
+00D0: 0xFFFFFFFF 0x0053BFCC 0x01C7CB98 0xFFFFFFFF
+00E0: 0xFFFFFFFF 0x62DF6580 0x03C57A76 0xFFFFFFFF
+00F0: 0x03C924DE 0x01C7CB98 0x9DC49C5E 0xFFFFFFFF
+0100: 0x1C245078 0x0177F640 0x0177EF0C 0x0177F6C0
+0110: 0x03CE93A4 0x03D0EB88 0x00000002 0x0177F684
+0120: 0x0053E986 0x0177F704 0x6CA4F75A 0x0177F704
+0130: 0x6CA4FC50 0x00000001 0x0177F6CC 0x6CA4B8E9
+0140: 0x0177F6D8 0x01C72DA0 0x6CAA8A9C 0x01C7CB98
+0150: 0xFFFFFFFE 0x0177F6D8 0x75089B72 0x62E127E0
+0160: 0x00000000 0x00000200 0x00000000 0x0177F694
+0170: 0x0177F694 0x0177F6F0 0x6CAA3B40 0x00000001
+0180: 0x0177F6E0 0x6CA4FC02 0x01C72DB4 0x00000001
+0190: 0x0177F884 0x0177F6FC 0x6CA4E267 0x0177F704
+01A0: 0x0177F884 0x0177F864 0x6CAA3B58 0x00000000
+01B0: 0x0177F870 0x6CA50246 0x6CAA89A4 0x01C7CB98
+01C0: 0x00000000 0x0177F774 0x00000000 0x0177F864
+01D0: 0x6CAA3D85 0xFFFFFFFF 0x0177F870 0x00000000
+01E0: 0x0177F884 0x0000001A 0x00000001 0x00000000
+01F0: 0x0177F820 0x75074F8C 0xCFCF5475 0x00200D22
+0200: 0x0177F820 0x75075231 0x75074FB0 0x1D9F6684
+0210: 0x0177F8FC 0x0228C190 0x0177F8F4 0x00000001
+0220: 0x0177F744 0x0177F8F4 0x0177F7D0 0x750962A0
+0230: 0x69E60FB4 0xFFFFFFFE 0x0177F7C0 0x7507E0DF
+0240: 0x0228C190 0x77431DAC 0x7507E0F7 0x0177F7A8
+0250: 0x00000018 0x00000024 0x00000001 0x00000000
+0260: 0x00000000 0x00000070 0xFFFFFFFF 0xFFFFFFFF
+0270: 0x75074DDB 0x75075231 0x00000000 0x00000000
SCM Op: 0x685, lDbg: 0 LastRendObj: 17969
Game Version: US 1.0
State Information: Ped Context: 0
P0 (17,0) P1 (18,268) P2 (19,223) P3 (0,0)
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P10 (0,0) P11 (0,0)
P12 (0,0) P13 (19,221) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0)
P24 (0,0) P25 (17,0) P26 (0,0) P28 (0,0) P29 (0,0) P30 (0,0) P31 (0,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (0,0) P38 (0,0) P39 (0,0)
P40 (0,0) P41 (0,0) P42 (0,0) P43 (0,0)
P44 (0,0) P45 (0,0) P46 (17,0) P47 (0,0)
P48 (0,0) P49 (0,0) P50 (0,0) P51 (0,0)
P52 (17,235) P53 (0,0) P54 (0,0) P55 (0,0)
P56 (17,0) P58 (0,0) P59 (0,0)
P61 (0,0) P63 (0,0)
P66 (0,0) P67 (0,0)
P70 (0,0) P73 (19,262) P76 (17,0) P77 (0,0) P82 (0,0) P87 (0,0)
P89 (0,0) P91 (0,0)
P96 (0,0) P98 (0,0) P101 (0,0) P102 (0,0) P106 (17,0) P107 (19,268)
P112 (0,0) P116 (0,0) P117 (0,0) P118 (0,0) P120 (17,0) P122 (0,0) P125 (17,0) P127 (0,0)
P135 (0,0)
P137 (0,0) P142 (17,0) P144 (0,0) P145 (17,0) P153 (0,0) P154 (0,0) P157 (0,0) P158 (33,0) P165 (0,0) P166 (0,0) P178 (0,0) P192 (0,0) P206 (0,0) P216 (17,0) P219 (17,0)
P238 (0,0) P253 (0,0) P263 (0,0)